| MASK | |
|---|---|
| Code | Description | 
| 101 | 20 gsm, elastic loop, single layer | 
| 103 | 20 gsm, pleated, elastic loop, single layer | 
| 105/A | Ultra sonic, pleated, double layer, string tie | 
| 105/B | Ultra sonic, pleated, double layer, elastic loop | 
| 106 | Pleated, three layer, ultra sonic | 
| 107 | Round pollution mask, 50 gsm + 30 gsm, elastic loop | 
| 108 | Sontara, with elastic loop | 
| CAP | |
|---|---|
| Code | Description | 
| 201 | Polythene bouffant cap (Shower cap) | 
| 202 | 20 gsm, single layer, bouffant cap | 
| 203 | 20 gsm, frill cap (nurse cap) | 
| 204 | 20 gsm, single layer, surgeon cap | 
| 205 | Printed 30 gsm, bouffant cap | 
| 206 | 30 gsm, Hood cap | 
| 207 | Sontara Hood cap | 
| APRON | |
|---|---|
| Code | Description | 
| 301 | Polythene neck stringsSize : M ? 27” X 40” | 
| 302 | Polythene neck stringsSize : L ? 30” X 50” | 
| 303 | Laminated non-woven with neck stringsSize : M ? 27” X 40” | 
| 304 | Laminated non-woven with neck stringsSize : L ? 30” X 50” | 
| 305 | Dental apron with neck closure | 
| SHOE COVER | |
|---|---|
| Code | Description | 
| 401 | Polythene with elastic | 
| 402 | 30 gsm, non-woven with elastic | 
| 403 | Printed (rubber print) Non ? woven | 
| 404 | Polyethylene leg cover | 
| 405 | 30 gsm, laminated leg cover | 
| 406 | Sontara / laminated leg cover with double elastic | 
| APRON | |
|---|---|
| Code | Description | 
| 301 | Polythene neck stringsSize : M ? 27” X 40” | 
| 302 | Polythene neck stringsSize : L ? 30” X 50” | 
| 303 | Laminated non-woven with neck stringsSize : M ? 27” X 40” | 
| 304 | Laminated non-woven with neck stringsSize : L ? 30” X 50” | 
| 305 | Dental apron with neck closure | 
| SHOE COVER | |
|---|---|
| Code | Description | 
| 401 | Polythene with elastic | 
| 402 | 30 gsm, non-woven with elastic | 
| 403 | Printed (rubber print) Non ? woven | 
| 404 | Polyethylene leg cover | 
| 405 | 30 gsm, laminated leg cover | 
| 406 | Sontara / laminated leg cover with double elastic |